These Pakistani local business listing websites are updated, high authority (Moz Domain authority, Page authority), Good Alexa rank, and Unique IP Addresses. You can submit your business details on these websites for free.
Citation Sites | Alexa Global | Alexa in PK | DA | PA | IP Address |
---|---|---|---|---|---|
www.freeadstime.org | 12,192 | 4,503 | 35 | 49 | 69.64.87.246 |
www.wallclassifieds.com | 7,793 | 1,354 | 24 | 41 | 68.168.98.187 |
www.h1ad.com | 7,485 | 1,021 | 15 | 41 | 64.150.191.163 |
www.giganticlist.com | 8,251 | 1,305 | 29 | 39 | 68.168.98.184 |
www.classifiedsfactor.com | 7,817 | 1,189 | 18 | 41 | 216.55.143.89 |
www.findermaster.com | 8,402 | 2,378 | 19 | 43 | 64.150.190.228 |
www.advertiseera.com | 10,023 | 1,532 | 13 | 39 | 69.64.87.113 |
www.rectanglead.com | 31,326 | 9,237 | 13 | 36 | 69.64.87.133 |
businesslist.pk | 140,841 | 2,057 | 12 | 1 | 79.98.27.83 |
businessdirectory.pk | 392,093 | 7,685 | 25 | 16 | 45.40.165.6 |
yp-pak.com | 749,710 | 10,290 | 1 | 1 | 160.153.16.35 |
pagespak.com | 371,805 | 5,655 | 11 | 1 | 50.30.47.68 |
b2bpakistan.com | 284,770 | 6,331 | 26 | 33 | 209.34.164.64 |
phonebook.com.pk | 47,105 | 471 | 33 | 35 | 76.12.81.122 |
pakbiz.com | 87,303 | 1,108 | 37 | 38 | 174.127.93.172 |
tuugo.pk | 942,015 | 15,383 | 9 | 1 | 174.36.42.98 |
directpk.com | 683,951 | 9,399 | 19 | 29 | 104.25.82.37 |
pakbd.com | 308,631 | 5,677 | 31 | 33 | 69.16.208.201 |
pakistani.pk | 84,932 | 1,026 | 28 | 25 | 104.18.57.4 |
findpk.com | 251,990 | 3,352 | 36 | 38 | 184.172.183.17 |
dmoz.pk | 2,533,272 | 45,635 | 20 | 32 | 72.167.3.128 |
ypages.pk | 993,038 | 15,323 | 18 | 28 | 192.185.24.93 |
yalwa.com.pk | 1,159,316 | 17,401 | 21 | 30 | 89.19.235.12 |
expressbusinessdirectory.com | 127,143 | 13,502 | 36 | 36 | 173.248.128.158 |
balanaa.com | 2,081,649 | 38,561 | 18 | 1 | 69.160.32.58 |
local.pk | 605,524 | 15,498 | 30 | 34 | 104.28.2.73 |
pakistanbusinessjournal.com | 181,007 | 2,543 | 19 | 31 | 88.99.60.189 |
atyourservice.pk | 1,121,876 | 15,457 | 3 | 1 | 69.10.56.147 |
enic.pk | 137,034 | 1,838 | 30 | 34 | 108.167.141.116 |
asiaprofile.com/pakistan.htm | 3,684,734 | 27 | 1 | 83.172.138.31 | |
ebizpk.com | 212,104 | 2,583 | 16 | 18 | 192.185.24.88 |
ezkarobar.com | 2,646,094 | 51,035 | 1 | 1 | 143.95.33.91 |
pakisearch.net | 12,994,836 | 16 | 27 | 209.62.54.34 | |
yellowpages.biz.pk | 3,937,929 | 79,584 | 22 | 1 | 66.55.138.215 |
businessbook.pk | 456,072 | 6,927 | 10 | 1 | 104.28.6.2 |
ebizkarachi.com | 4,694,637 | 1 | 1 | 192.185.24.93 | |
easysearch.com.pk | 2,162,200 | 40,246 | 13 | 22 | 162.248.246.141 |
yellowpagespk.com | 1,892,149 | 25,444 | 5 | 1 | 173.254.214.217 |
muslimyellowpages.com | 4,236,615 | 18 | 19 | 184.154.170.46 | |
listing.com.pk | 1,638,214 | 22,961 | 1 | 1 | 69.89.31.224 |
yellowtimes.com.pk | 5,071,928 | 73,462 | 11 | 1 | 198.23.51.134 |
directoryislamabad.com | 6,992,502 | 1 | 1 | 131.153.38.242 | |
islamabadpages.com | 1,655,018 | 54,580 | 1 | 1 | 46.252.205.170 |
businesspak.pk | n/a | 95.216.22.210 |
85 Comments
Leave a Reply